Bananahead: RLCS player ratings, stats and card history
Bananahead (Australia, Oceania) is a Rocket League Championship Series player, most recently with Wildcard. Current '27 live card: 77. Best card: '22 79. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.
Cards by season
| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
|---|---|---|---|---|
| 2027 (live) | 77 | 87 / 78 / 80 / 81 | Wildcard | Live Rating |
| 2026 | 77 | 87 / 78 / 80 / 81 | Wildcard | |
| 2025 | 79 | 87 / 77 / 82 / 83 | Wildcard | |
| 2024 | 77 | 87 / 77 / 87 / 83 | PWR | |
| 2023 | 76 | 82 / 83 / 79 / 81 | Pioneers | RLCS 2022-23 Most saves at a Major |
| 2022 | 79 | 81 / 80 / 79 / 77 | Pioneers |
In-game stats by season
Per-game averages from official RLCS replays (ballchasing.com).
| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 142 | 66.2 | 1.12 | 0.55 | 1.55 | 3.64 | 30.8 | 425 | 1 |
| 2025 | 194 | 61.9 | 1.16 | 0.69 | 1.41 | 3.56 | 32.7 | 435 | 6 |
| 2024 | 219 | 68.9 | 1.09 | 0.77 | 0.95 | 3.44 | 31.7 | 382 | 12 |
| 2022-23 | 293 | 63.5 | 0.82 | 0.66 | 1.5 | 2.98 | 27.5 | 397 | 3 |
| 2021-22 | 48 | 41.7 | 0.77 | 0.54 | 1.38 | 2.85 | 27 | 392 | 7 |
| Career | 896 | 63.7 | 1.00 | 0.67 | 1.35 | 3.32 | – | 406 | 29 |
RLCS results
| Season | Event | Place | Team |
|---|---|---|---|
| 2026 | RLCS 2026 World Championship | 13-16 | Wildcard |
| 2026 | Esports World Cup 2026 (Rocket League) | 13-16 | Wildcard |
| 2026 | RLCS 2026 Paris Major | 13-16 | Wildcard |
| 2025 | RLCS 2025 World Championship | 5-6 | Wildcard |
| 2025 | Esports World Cup 2025 (Rocket League) | 13-16 | Wildcard |
| 2025 | RLCS 2025 Birmingham Major | 12-14 | Wildcard |
| 2025 | RLCS 2025 Raleigh Major | 15-16 | Wildcard |
| 2024 | RLCS 2024 World Championship | 9-11 | PWR |
| 2024 | Esports World Cup 2024 (Rocket League) | 9-12 | PWR |
| 2024 | RLCS 2024 Major 1: Copenhagen | 9-11 | PWR |
| 2024 | RLCS 2024 Major 2: London | 9-11 | PWR |
| 2024 | RLCS 2024 | 9-11 | PWR |
| 2022-23 | RLCS 2022-23 Winter Major | 13-16 | Pioneers |
| 2022-23 | RLCS 2022-23 Fall Major | 15-16 | Pioneers |
| 2021-22 | RLCS 2021-22 Winter Major | 9-12 | Pioneers |
| 2021-22 | RLCS 2021-22 Spring Major | 9-12 | Pioneers |
| 2021-22 | RLCS 2021-22 Spring | 9-12 | Pioneers |
45 recorded results in total, including smaller events: full list (JSON).
Rosters
Teammates
Superlachie · Scrub (Pioneers) · hntr · Fever · Torsos · Caleb
Similar players
Superlachie (77) · Fibérr (77) · kv1 (77) · TehQoz (77) · Fever (76) · hntr (76) · gus (76) · Catalysm (78)
Head to head, all time: #12 of 267 ('24 card, 253–10). All-time records.
More RLCS players from Australia
Quick answers
What is Bananahead's Pro Cards rating?
Bananahead's '27 live card is 77, #58 of 92 '27 cards. Bananahead's best card is '22 at 79.
What team does Bananahead play for?
Bananahead plays for Wildcard.
How many RLCS titles has Bananahead won?
Bananahead has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.
What was Bananahead's best season?
RLCS 2022: a 79 card with Pioneers.
What are Bananahead's stats?
In RLCS 2026, Bananahead averaged 1.12 goals, 0.55 assists and 1.55 saves per game over 142 games, with a 66.2% win rate and 1 game MVP.
Compare Bananahead's '27 card with any other card
Ratings updated 2026-11-09. Pro Cards is an independent, non-commercial fan project. Rating changes feed · How the ratings work · Download the data (CSV)