---
title: RLCS Club Championship 2027 - Kick-Off: Europe Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-europe
updated: 2026-11-09
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS Club Championship 2027 - Kick-Off: Europe Qualifier (RLCS 2027): results. Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2027](https://rlprocards.com/event/2027) › RLCS Club Championship 2027 - Kick-Off: Europe Qualifier

# RLCS Club Championship 2027 - Kick-Off: Europe Qualifier: live results

● LIVE** · 9 teams still in. Updated 2026-11-21 20:56 UTC; this page refreshes every 5 minutes while the event is on. Teams still in are listed first; placements fill in as teams are knocked out.

Results of the RLCS Club Championship 2027 - Kick-Off: Europe Qualifier (online, RLCS 2027 season). 67 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| Still in | Geekay Esports | [Seikoo](https://rlprocards.com/seikoo), [juicy](https://rlprocards.com/juicy), [MtzR](https://rlprocards.com/mtzr), [Kassio](https://rlprocards.com/kassio) |
| Still in | BIG | [Tox](https://rlprocards.com/tox), [Nico](https://rlprocards.com/nico), [Osaft](https://rlprocards.com/osaft), Kasper |
| Still in | Pirate Token | Growlii, Toxiic, motion, Oscillon |
| Still in | Ikkaku | [ExoTiiK](https://rlprocards.com/exotiik), [Rezears](https://rlprocards.com/rezears), [yujin](https://rlprocards.com/yujin), Ekon |
| Still in | Radosin Corp | [ejby](https://rlprocards.com/ejby), [Radosin](https://rlprocards.com/radosin), [Mozzarella](https://rlprocards.com/mozzarella) |
| Still in | Rotation Station | Chippy, Mimillo Sama, noahsaki |
| Still in | Kaydop Corp (French Team) | [Kaydop](https://rlprocards.com/kaydop), [Fairy Peak!](https://rlprocards.com/fairypeak), [Mawkzy](https://rlprocards.com/mawkzy) |
| Still in | Glizzy (German Team) | Paufer, Chipx, Nyx |
| Still in | run it back (European Team) | ray, [M7md](https://rlprocards.com/m7md), noxvas |
| 7-8 | WLT Gaming | reeho!, pukis, prysm! |
| 7-8 | Hey, its me, its joshyv. | [AztraL](https://rlprocards.com/aztral), [Rebmob](https://rlprocards.com/rebmob), vorce |
| 9-12 | CKA | Aspect, kadely, Cofam, pxcj |
| 9-12 | TheCollector | Pisky, Mat., [GiuK](https://rlprocards.com/giuk) |
| 9-12 | Oxalys Bunch | Nolta, Tomio, Encore |
| 9-12 | RMH EZ | Mikeboy, Hyderr, rust ez95 |
| 13-16 | Frites Esports Club | JWeyts, wozyen, Kirox |
| 13-16 | OGC FC | Zamberg, flexx, Viktor |
| 13-16 | Detect Esports | shila, nuqqet, Brainiac, IllQiorra |
| 13-16 | joseadores | energizer, sml, dj |
| 17-22 | Seleção | MayKo, Ever, zeko |
| 17-22 | Phoenix Esports | badnezz, Gramma, Pluvo |
| 17-22 | Kundalini | [Stake](https://rlprocards.com/stake), [TORRES8232](https://rlprocards.com/torres8232), Denisinho |
| 17-22 | RRG | Rxii, Gawfs, rysfox., BatOu |
| 17-22 | No Balls Just Chase | cocoo, Smokez, Shark. |
| 17-22 | NOKAR Esport | [ThO](https://rlprocards.com/tho), Jup, chaaneel. |
| 23-28 | Scream / Kérian / jelly. / Careless | scream., Kérian, jelly. |
| 23-28 | SniR Esport | k3laer, Taro, ghosttinhoo |
| 23-28 | Reijin Corp | slazz, galax, xanox |
| 23-28 | The Great Grizzlies | Elias, Jepsidepsi, Fluffyalfr3d |
| 23-28 | Kaydop Corp | |
| 23-28 | PxR Team | agaliank, souly, NwTUH |
| 29-32 | NVS EV8 | Squixxl, R6Fighter, Guggi |
| 29-32 | ola me llamo arturo y tu? | Syke, visaac, wazox |
| 29-32 | NOVO Esports | WTE_Greg, Kawa, mhtss |
| 29-32 | Aucune Chance Esports | rizun, Aero, Dmy |
| 33-48 | ASV | vieem, SclozZ, Aspect (Israeli Player) |
| 33-48 | 3 kebab lovers | HUSOO, Atrickal, Dim_Sum |
| 33-48 | goopdy goop goop goop | TM, fryyta_, Shawyer |
| 33-48 | pigeons | Logic, msn, Talon |
| 33-48 | Tak bojuj ne | syracks, Sotex, sedou |
| 33-48 | TAS | Thyyder, skyrix, AnoriQ |
| 33-48 | erg of mnu? | Marmoan, Shice, Deto |
| 33-48 | Crunchyzz | Skyrex, YUBAA, nokzz |
| 33-48 | TOON Esport | Nxghtware, k7r1m, eferii |
| 33-48 | WWLC (Winners Win Losers Complain) | Hayze, tom, James |
| 33-48 | Power puff girls | mattien, Mathy, fakeswaysy |
| 33-48 | Next Generation | 4lf13x, THK, Beamprime |
| 33-48 | RB Corp | wylew, akyyra, yukoko |
| 33-48 | the gegen boys are coming through | tinykoi_, Oliver_Da_Pro, hixrty |
| 33-48 | hunter bob with 7mm rifle | Rife31, sm7, bobina |
| 33-48 | Omen Reapers | smshyy, Omnicron, Asaqq |
| 49-64 | el Manipulator's | nw7, acowsr, N9 |
| 49-64 | Vörtex | Mystica, Masaru, Flamezz |
| 49-64 | Tripple B's | Bamberek, Ben.Brokkoli, Billi |
| 49-64 | Enisorail | Khiernan, [Zamué](https://rlprocards.com/zamue), Dxnii |
| 49-64 | Old AF | yotam, Freddie, Futura |
| 49-64 | Glizzy | |
| 49-64 | gooby goobers | david9, Thooberr, Genwy |
| 49-64 | Fenerbahlers | spelva, rnzo, mago |
| 49-64 | run it back | |
| 49-64 | Leveling Esport | ZeïKoo, Curtu, Shift |
| 49-64 | d middle of chown (part 2) | pandaa, Littledude37, decomp |
| 49-64 | Silent Reign | Jazz, Ty (English Player), ToRith |
| 49-64 | Ruthless Unity | kiermonsterr, Lethal, Jraws, Expo |
| 49-64 | ABS Esports | Greeen, dno., RyZe-LK |
| 49-64 | 2 Uncs 1 Baby | Rexo, dreamz, Krabby |
| 49-64 | Team Very Good Job | lukekapo, Llama, Rias |

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/Club_Championship/2027/Kick-Off/Europe) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-21 20:56 UTC.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-club-championship-2027-kick-off-europe.json) · [Markdown](https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-europe.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2027 events](https://rlprocards.com/event/2027) · [Every RLCS champion](https://rlprocards.com/event)
