hockser: RLCS player ratings, stats and card history
hockser (United States, North America) is a Rocket League Championship Series player, most recently with 9Lives. Latest card: '25 61. Best card: '19 81. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.
Cards by season
| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
|---|---|---|---|---|
| 2024 | 81 | 77 / 82 / 78 / 79 | Spacestation Gaming | |
| 2023 | 81 | 78 / 81 / 79 / 78 | Spacestation Gaming | RLCS 2022-23 Most assists at Worlds |
| 2019 | 81 | 82 / 79 / 84 / 80 | Birds and the Beez |
In-game stats by season
Per-game averages from official RLCS replays (ballchasing.com).
| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 131 | 54.2 | 0.6 | 0.67 | 1.82 | 2.76 | 21.6 | 386 | – |
| 2024 | 209 | 55 | 0.54 | 0.64 | 1.85 | 2.45 | 21.8 | 374 | 9 |
| 2022-23 | 261 | 47.9 | 0.54 | 0.56 | 1.82 | 2.57 | 21 | 375 | 13 |
| 2021-22 | 212 | 52.4 | 0.56 | 0.58 | 1.83 | 2.58 | 21.6 | 382 | – |
| X (2020-21) | 18 | 50 | 0.39 | 0.56 | 2.06 | 2.61 | 14.9 | 387 | – |
| 2020 | 29 | 27.6 | 0.45 | 0.41 | 2.45 | 2.97 | 15.1 | 418 | – |
| 2019 | 60 | 48.3 | 0.48 | 0.43 | 1.72 | 2.7 | 17.9 | 362 | 1 |
| Career | 920 | 50.9 | 0.54 | 0.59 | 1.85 | 2.59 | – | 379 | 23 |
RLCS results
| Season | Event | Place | Team |
|---|---|---|---|
| 2024 | RLCS 2024 World Championship | 7-8 | Spacestation Gaming |
| 2024 | Esports World Cup 2024 (Rocket League) | 5-8 | Spacestation Gaming |
| 2024 | RLCS 2024 Major 2: London | 5-8 | Spacestation Gaming |
| 2022-23 | RLCS 2022-23 World Championship | 5-8 | Spacestation Gaming |
| 2022-23 | RLCS 2022-23 Spring Major | 9-12 | Spacestation Gaming |
| 2022-23 | Gamers Without Borders 2023 North America | 5-6 | Spacestation Gaming |
| X (2020-21) | RLCS Season X Spring North America | 9-10 | XSET |
| 2020 | RLCS Season 9 North America | 9 | eUnited |
| 2020 | RLCS Season 9 North America Promotion Playoffs | 2 | eUnited |
| 2019 | RLCS Season 8 World Championship | 9-12 | eUnited |
| 2019 | RLCS Season 8 North America | 4 | eUnited |
| 2019 | RLCS Season 8 | 9-12 | eUnited |
| 2019 | RLCS Season 7 North America Promotion Playoffs | 2 | Birds and the Beez |
84 recorded results in total, including smaller events: full list (JSON).
Rosters
Teammates
Ayjacks · Roll Dizz · Lj · Arsenal · Chicago
Similar players
Alpha54 (81) · Vatira (81) · itachi (81) · Radosin (81) · Lj (82) · Chicago (80) · Comm (80) · Chronic (80)
Head to head, all time: #134 of 267 ('19 card, 131–126). All-time records.
More RLCS players from United States
Quick answers
What is hockser's Pro Cards rating?
hockser's latest card (RLCS 2024) is 81, #18 of 77 2024 cards. hockser's best card is '19 at 81.
What team does hockser play for?
hockser most recently played for 9Lives (2024).
How many RLCS titles has hockser won?
hockser has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.
What was hockser's best season?
RLCS 2019: a 81 card with Birds and the Beez.
What are hockser's stats?
In RLCS 2025, hockser averaged 0.6 goals, 0.67 assists and 1.82 saves per game over 131 games, with a 54.2% win rate.
Compare hockser's '24 card with any other card
Ratings updated 2026-11-09. Pro Cards is an independent, non-commercial fan project. Rating changes feed · How the ratings work · Download the data (CSV)