RelatingWave: RLCS player ratings, stats and card history
RelatingWave (United Kingdom, Europe) is a Rocket League Championship Series player, most recently with Strictlybiz. Latest card: '26 57. Best card: '22 78. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.
Cards by season
| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
|---|---|---|---|---|
| 2023 | 76 | 78 / 80 / 78 / 78 | Quadrant | |
| 2022 | 78 | 80 / 80 / 79 / 80 | Endpoint CeX | |
| 2021 | 76 | 79 / 80 / 76 / 77 | Endpoint CeX |
In-game stats by season
Per-game averages from official RLCS replays (ballchasing.com).
| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 103 | 47.6 | 0.65 | 0.43 | 1.34 | 2.79 | 23.3 | 340 | – |
| 2024 | 65 | 43.1 | 0.77 | 0.38 | 1.86 | 2.48 | 31.1 | 388 | – |
| 2022-23 | 194 | 50 | 0.54 | 0.55 | 1.61 | 2.54 | 21.3 | 355 | 1 |
| 2021-22 | 312 | 52.9 | 0.62 | 0.54 | 1.52 | 2.68 | 23.2 | 361 | 5 |
| X (2020-21) | 13 | 38.5 | 0.62 | 0.31 | 1.77 | 2.54 | 24.2 | 383 | – |
| 2020 | 31 | 41.9 | 0.68 | 0.48 | 2.19 | 2.45 | 27.6 | 426 | – |
| Career | 718 | 49.7 | 0.62 | 0.51 | 1.58 | 2.63 | – | 362 | 6 |
RLCS results
| Season | Event | Place | Team |
|---|---|---|---|
| 2022-23 | RLCS 2022-23 Fall Major | 12-14 | Quadrant |
| 2021-22 | RLCS 2021-22 World Championship | 13-16 | Endpoint CeX |
| 2021-22 | RLCS 2021-22 Fall Major | 5-8 | Endpoint CeX |
| 2021-22 | RLCS 2021-22 Winter Major | 9-12 | Endpoint CeX |
| 2021-22 | RLCS 2021-22 Spring Major | 13-16 | Endpoint CeX |
| 2021-22 | Gamers8 2022 | 9-12 | Endpoint CeX |
| 2021-22 | RLCS 2021-22 Spring | 13-16 | Endpoint CeX |
| X (2020-21) | RLCS X Fall Major (EU) | 3-4 | Endpoint |
| X (2020-21) | RLCS Season X Fall Europe | 3-4 | Endpoint CeX |
| X (2020-21) | RLCS Season X Winter Europe | 9-12 | Endpoint CeX |
| X (2020-21) | RLCS Season X Winter Europe Tiebreaker | 3 | Endpoint CeX |
| 2020 | RLCS Season 9 Europe | 8 | Endpoint |
| 2020 | RLCS Season 9 Europe Promotion Playoffs | 2 | Endpoint |
59 recorded results in total, including smaller events: full list (JSON).
Rosters
Teammates
Metsanauris · virtuoso · Archie · Kash · eekso
Similar players
OSM (76) · Torsos (76) · Kamii (76) · caard (76) · yANXNZ (76) · Bananahead (76) · kaka (76) · Scrub (Pioneers) (76)
Head to head, all time: #164 of 267 ('22 card, 104–159). All-time records.
More RLCS players from United Kingdom
Quick answers
What is RelatingWave's Pro Cards rating?
RelatingWave's latest card (RLCS 2023) is 76, #78 of 88 2023 cards. RelatingWave's best card is '22 at 78.
What team does RelatingWave play for?
RelatingWave most recently played for Strictlybiz (2023).
How many RLCS titles has RelatingWave won?
RelatingWave has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.
What was RelatingWave's best season?
RLCS 2022: a 78 card with Endpoint CeX.
What are RelatingWave's stats?
In RLCS 2025, RelatingWave averaged 0.65 goals, 0.43 assists and 1.34 saves per game over 103 games, with a 47.6% win rate.
Compare RelatingWave's '23 card with any other card
Ratings updated 2026-11-09. Pro Cards is an independent, non-commercial fan project. Rating changes feed · How the ratings work · Download the data (CSV)